For All Your Power System Needs
Maintenance Free motorcycle battery series is sealed for from Lichen Power, and do not require maintenance of the electrolyte levels. The most significant benefit of the sealed design is that no service attention is required, other than ensuring the battery is kept clean and fully charged.
- Motorcycle
- Golf car
- Etc
- Sightseeing Bus
- Motor boat
- Sled
- Jet Ski
- Valve sealed design, no free electrolyte, and maintenance free, keep battery high safety using.
- By using high purity of lead, corrosion resistance grid and anti sulfate technology.
- High capacity and low discharging rate.
- Excellent quick starting performance, long cycle life.
- To produce by automatic equipment, the batteries stability and consistency is very high.
Specification Sheet
| Battery Model | Rated Voltage | Rated Capacity | Terminal | Battery Dimension(mm) | Weight (Kg) | Specification | ||
|---|---|---|---|---|---|---|---|---|
| (V) | (AH) | Length | Width | Height | ±3% | |||
| YB3L-B | 12V | 3AH | Square | 98 | 56 | 109 | 1.2kg | Download |
| YTX4L | 12V | 4AH | Square | 113 | 69 | 87 | 1.4kg | Download |
| YTX5A | 12V | 5AH | Square | 113 | 69 | 108 | 1.8kg | Download |
| 12N5L | 12V | 5AH | L | 119 | 60 | 125 | 1.9kg | Download |
| 12N6.5L | 12V | 6.5AH | L | 139 | 66 | 103 | 2.1kg | Download |
| 12N7L | 12V | 7AH | L | 112 | 69 | 133 | 2.3kg | Download |
| 12N7B | 12V | 7AH | L | 148 | 59 | 129 | 2.35kg | Download |
| 12N7F | 12V | 7AH | L | 137 | 77 | 123 | 2.7kg | Download |
| YTX7A | 12V | 7AH | Square | 149.5 | 85 | 94 | 2.45kg | Download |
| YTX9 | 12V | 9AH | Square | 149.5 | 85 | 107 | 2.6kg | Download |
| 12N9L | 12V | 9AH | L | 137.5 | 77.5 | 131.8 | 2.9kg | Download |
| YTX12 | 12V | 12AH | Square | 150.5 | 86.5 | 131.8 | 3.5kg | Download |
| YTX14 | 12V | 14AH | Square | 149.5 | 85.5 | 148.7 | 4.5kg | Download |
| YTX20L | 12V | 20AH | Square | 176.8 | 87.5 | 153.4 | 6.2kg | Download |
GET A fREE QUOTE
Related Products
Lichen Power is a professional manufacturer specialized in a wide range of sealed lead acid battery, including UPS battery, motorcycle battery, Solar battery etc, High Rate battery, Front terminal battery, Gel battery etc.
Lichen Power VRLA batteries include 2V, 4V, 6V, 8V, 12V and 24V, The capacity ranges from 0.8Ah to 3000Ah.
Why Choose Lichen Power?
We have own lead plate factory
We have own plate factory & SLA battery assembling factory, more than 10 years experience.
Qualified materials
We use highest purity (99.997%) of lead to produce lead acid battery
Strict QC System
100% full inspection of all finished batteries, ensure battery quality and performance.
Competitive Price
Advanced automation equipment and scientific ISO system management effectively reduce battery costs and improve market competitiveness.
Professional Service
Provide professional pre-sales, in-sales and after-sales services to improve customer satisfaction with product quality, delivery time, warranty, etc.