For All Your Power System Needs
LS series (General Series) is a regular standard VRLA battery with a compact design and strong reliability. The small size battery capacity ranges from 0.8Ah to 28AH. The voltage covers 4V, 6V, 12V.
LS battery series is applicable for general purpose float and light cyclic application, including emergency lighting and backup power systems, Security system etc.
- UPS
- Toys
- Emergency Lighting
- Computers
- Alarm & Security Systems
- Camera
- Portable Equipment
- Medical Equipment
- Rolling shutter Door
- Outdoor Sound Box
- Electric powered scooter
- Electronic Cash Registers etc.
- Sealed Construction, Maintenance Free
- Good corrosion resistance and long cycle life, Stable performance
- Small Internal resistance, High output power
- Low rate of self-discharge: ≤3%(25℃)monthly on average
- Component: Raw material
- Positive Plate: Lead Dioxide
- Negative Plate: Lead
- Container: ABS
- Cover: ABS
- Separator: AGM
- Electrolyte: Sulfuric acid
- Safety Valve: Rubber
- Terminal: Copper
Specification Sheet
| Battery Model | Rated Voltage | Rated Capacity | Terminal | Battery Dimension(mm) | Weight (Kg) | Specification | |||
|---|---|---|---|---|---|---|---|---|---|
| (V) | (AH) | Length | Width | Height | Total Height | ±3% | |||
| LS4-4 | 4V | 4.0AH | F1 | 47 | 47 | 101.5 | 106 | 0.45 | Download |
| LS4-6 | 4V | 6.0AH | F1 | 70 | 47 | 99.5 | 105 | 0.68 | Download |
| LS6-1.2 | 6V | 1.2AH | F1 | 97 | 24 | 52 | 56 | 0.26 | Download |
| LS6-2.8 | 6V | 2.8AH | F1 | 66 | 33 | 97 | 101 | 0.51 | Download |
| LS6-3.2 | 6V | 3.2AH | F1 | 124 | 34 | 59.5 | 65 | 0.59 | Download |
| LS6-3.2B | 6V | 3.3AH | F1 | 134 | 34 | 59.5 | 65 | 0.6 | Download |
| LS6-4 | 6V | 4.0AH | F1 | 70 | 47 | 101 | 106 | 0.68 | Download |
| LS6-4.5 | 6V | 4.5AH | F1 | 70 | 47 | 101 | 106 | 0.72 | Download |
| LS6-5 | 6V | 5.0AH | F1 | 70 | 47 | 101 | 106 | 0.75 | Download |
| LS6-5.5 | 6V | 5.5AH | F1 | 70 | 47 | 101 | 106 | 0.81 | Download |
| LS6-7 | 6V | 7.0AH | F1 | 151 | 35 | 94 | 99 | 1.02 | Download |
| LS6-7.2 | 6V | 7.2AH | F1 | 151 | 35 | 94 | 99 | 1.1 | Download |
| LS6-7.5 | 6V | 7.5AH | F1 | 151 | 35 | 94 | 99 | 1.16 | Download |
| LS6-10 | 6V | 10AH | F1 | 151 | 50 | 94 | 99 | 1.6 | Download |
| LS6-12 | 6V | 12AH | F1 | 151 | 50 | 94 | 99 | 1.7 | Download |
| LS6-12B | 6V | 12AH | F1 | 151 | 50 | 94 | 99 | 1.8 | Download |
| LS12-1.3 | 12V | 1.3AH | F1 | 97 | 43 | 53 | 57 | 0.56 | Download |
| LS12-2.2 | 12V | 2.2AH | F1 | 179 | 35 | 61.5 | 67 | 0.84 | Download |
| LS12-2.9 | 12V | 2.9AH | F1 | 79 | 56 | 98 | 103 | 0.98 | Download |
| LS12-3.2 | 12V | 3.2AH | F1 | 134 | 67 | 60 | 65 | 1.2 | Download |
| LS12-4 | 12V | 4.0AH | F1/F2 | 90 | 70 | 101 | 106 | 1.35 | Download |
| LS12-4.5 | 12V | 4.5AH | F1/F2 | 90 | 70 | 101 | 106 | 1.43 | Download |
| LS12-5 | 12V | 5.0AH | F1/F2 | 90 | 70 | 101 | 106 | 1.5 | Download |
| LS12-5.5 | 12V | 5.5AH | F1/F2 | 90 | 70 | 101 | 106 | 1.6 | Download |
| LS12-5B | 12V | 5.0AH | F1/F2 | 151 | 50 | 95 | 100 | 1.68 | Download |
| LS12-6.5 | 12V | 6.5AH | F1/F2 | 151 | 65 | 95 | 100 | 1.96 | Download |
| LS12-7 | 12V | 7.0AH | F1/F2 | 151 | 65 | 95 | 100 | 2.02 | Download |
| LS12-7.2 | 12V | 7.2AH | F1/F2 | 151 | 65 | 95 | 100 | 2.1 | Download |
| LS12-7.5 | 12V | 7.5AH | F1/F2 | 151 | 65 | 95 | 100 | 2.2 | Download |
| LS12-8 | 12V | 8.0AH | F1/F2 | 151 | 65 | 95 | 100 | 2.28 | Download |
| LS12-8.6 | 12V | 8.6AH | F1/F2 | 151 | 65 | 95 | 100 | 2.46 | Download |
| LS12-9 | 12V | 9.0AH | F1/F2 | 151 | 65 | 95 | 100 | 2.56 | Download |
| LS12-10 | 12V | 10.0AH | F1/F2 | 151 | 98 | 95 | 100 | 3.15 | Download |
| LS12-12 | 12V | 12.0AH | F1/F2 | 151 | 98 | 95 | 100 | 3.35 | Download |
| LS12-12A | 12V | 12.0AH | F1/F2 | 151 | 98 | 95 | 100 | 3.5 | Download |
| LS12-12B | 12V | 12.0AH | F1/F2 | 151 | 98 | 95 | 100 | 3.65 | Download |
| LS12-13 | 12V | 13.0AH | F1/F2 | 151 | 98 | 95 | 100 | 3.86 | Download |
| LS12-14 | 12V | 14.0AH | F1/F2 | 151 | 98 | 95 | 100 | 4.1 | Download |
| LS12-17 | 12V | 17.0AH | L1/M5 | 181 | 76 | 167 | 167 | 4.8 | Download |
| LS12-18 | 12V | 18.0AH | L1/M5 | 181 | 76 | 167 | 167 | 5 | Download |
| LS12-18B | 12V | 18.0AH | L1/M5 | 181 | 76 | 167 | 167 | 5.52 | Download |
| LS12-20 | 12V | 20.0AH | L1/M5 | 181 | 76 | 167 | 167 | 5.95 | Download |
| LS12-24 | 12V | 24.0AH | L2/M5 | 166 | 175 | 125 | 125 | 7.4 | Download |
| LS12-26 | 12V | 26.0AH | L2/M5 | 166 | 175 | 125 | 125 | 8 | Download |
| LS12-28 | 12V | 28.0AH | L2/M5 | 166 | 175 | 125 | 125 | 9 | Download |
| LS12-24L | 12V | 24.0AH | M5 | 165 | 125 | 174 | 174 | 6.4 | Download |
| LS12-28L | 12V | 28.0AH | M5 | 165 | 125 | 174 | 174 | 8.2 | Download |
GET A fREE QUOTE
Related Products
Lichen Power is a professional manufacturer specialized in a wide range of sealed lead acid battery, including UPS battery, motorcycle battery, Solar battery etc, High Rate battery, Front terminal battery, Gel battery etc.
Lichen Power VRLA batteries include 2V, 4V, 6V, 8V, 12V and 24V, The capacity ranges from 0.8Ah to 3000Ah.
Why Choose Lichen Power?
own factory
We have own plate factory & SLA battery assembling factory, more than 10 years experience.
Qualified materials
We use highest purity (99.997%) of lead to produce lead acid battery
Strict QC System
100% full inspection of all finished batteries, ensure battery quality and performance.
Competitive Price
Advanced automation equipment and scientific ISO system management effectively reduce battery costs and improve market competitiveness.
Professional Service
Provide professional pre-sales, in-sales and after-sales services to improve customer satisfaction with product quality, delivery time, warranty, etc.