For All Your Power System Needs
LU battery series is specially designed for UPS systems and frequent cyclic charge and discharge applications under extreme environment.
By combining thick positive plates, corrosion resistance grid and special AGM separators,LU series battery can deliver stable performance and high cycle efficiency.
- UPS
- Toys
- Lights
- Computers
- Etc
- Electric Powered Wheel Chair
- Alarm & Security Systems
- Camera
- Portable Equipment
- Medical Equipment
- Rolling shutter Door
- Outdoor Sound Box
- Electric powered scooter
- Electronic Cash Registers
- Designed floating service life:3-8 years @ 25C/68F
- Valve sealed design, no free electrolyte, and maintenance free
- Stable performance and excellent recycling efficiency
- Thick electrode plates with corrosion resistance grid
- Wide operating temperature range from -20C to 55C
- Low self-discharge rate
Specification Sheet
| Battery Model | Rated Voltage | Rated Capacity | Terminal | Battery Dimension (mm) | Weight (Kg) | Specification | |||
|---|---|---|---|---|---|---|---|---|---|
| (V) | (AH) | Length | Width | Height | Total Height | ±3% | |||
| LU12-32 | 12V | 32AH | L3/M5 | 196 | 131 | 161 | 168 | 9.0kg | Download |
| LU12-33 | 12V | 33AH | L3/M5 | 196 | 131 | 161 | 168 | 9.8kg | Download |
| LU12-35 | 12V | 35AH | L3/M5 | 196 | 131 | 161 | 168 | 10.6kg | Download |
| LU12-40 | 12V | 35AH | L3/M5 | 196 | 131 | 161 | 168 | 11.4kg | Download |
| LU12-38 | 12V | 38AH | L4/M5 | 196 | 166 | 176 | 176 | 11.5kg | Download |
| LU12-38B | 12V | 38AH | L4/M5 | 196 | 166 | 176 | 176 | 12.1kg | Download |
| LU12-40 | 12V | 40AH | L4/M5 | 196 | 166 | 176 | 176 | 12.5kg | Download |
| LU12-45 | 12V | 45AH | L4/M5 | 196 | 166 | 176 | 176 | 14.1kg | Download |
| LU12-55 | 12V | 55AH | L5/M5 | 229 | 137 | 205 | 210 | 16.5kg | Download |
| LU12-60 | 12V | 60AH | L5/M5 | 229 | 137 | 205 | 210 | 17.2kg | Download |
| LU12-65 | 12V | 65AH | L5/M5 | 350 | 169 | 179 | 179 | 19.5kg | Download |
| LU12-65A | 12V | 65AH | L5/M5 | 350 | 169 | 179 | 179 | 20.4kg | Download |
| LU12-80 | 12V | 80AH | L5/M5 | 350 | 169 | 179 | 179 | 22.5kg | Download |
| LU12-75 | 12V | 75AH | L5/M6 | 260 | 169 | 213 | 217 | 21.5kg | Download |
| LU12-80A | 12V | 80AH | L5/M6 | 260 | 169 | 213 | 217 | 23.0kg | Download |
| LU12-80B | 12V | 80AH | L5/M6 | 260 | 169 | 213 | 217 | 24.0kg | Download |
| LU12-85 | 12V | 85AH | L5/M6 | 260 | 169 | 213 | 217 | 25.7kg | Download |
| LU12-90A | 12V | 90AH | M6/M8 | 306 | 168 | 211 | 215 | 27.0kg | Download |
| LU12-100 | 12V | 100AH | M6/M8 | 306 | 168 | 211 | 215 | 28.2kg | Download |
| LU12-112 | 12V | 112AH | M6/M8 | 306 | 168 | 211 | 215 | 29.6kg | Download |
| LU12-100A | 12V | 100AH | L6/M8 | 328 | 172 | 218 | 222 | 29.5kg | Download |
| LU12-110 | 12V | 110AH | L6/M8 | 328 | 172 | 218 | 222 | 31.5kg | Download |
| LU12-125 | 12V | 125AH | L6/M8 | 328 | 172 | 218 | 222 | 33.5kg | Download |
| LU12-120 | 12V | 120AH | M8 | 406 | 173 | 237 | 237 | 33.5kg | Download |
| LU12-120A | 12V | 120AH | M8 | 406 | 173 | 237 | 237 | 35.0kg | Download |
| LU12-120S | 12V | 120AH | M8 | 407 | 176 | 223.8 | 223.8 | 33.7kg | Download |
| LU12-135 | 12V | 135AH | M8 | 341 | 173 | 283 | 288 | 38.6kg | Download |
| LU12-150 | 12V | 150AH | M8 | 484 | 170 | 240 | 240 | 41.5kg | Download |
| LU12-150A | 12V | 150AH | M8 | 484 | 170 | 240 | 240 | 43.0kg | Download |
| LU12-160E | 12V | 160AH | M8 | 484 | 170 | 240 | 240 | 45.0kg | Download |
| LU12-160 | 12V | 160AH | M8 | 532 | 206 | 215 | 219 | 46.6kg | Download |
| LU12-170 | 12V | 170AH | M8 | 532 | 206 | 215 | 219 | 52.0kg | Download |
| LU12-200 | 12V | 200AH | M8 | 522 | 240 | 218 | 222 | 57.0kg | Download |
| LU12-200A | 12V | 200AH | M8 | 522 | 240 | 218 | 222 | 59.5kg | Download |
| LU12-220 | 12V | 220AH | M8 | 522 | 240 | 218 | 222 | 63.0kg | Download |
| LU12-250 | 12V | 250AH | M8 | 520 | 269 | 219 | 223 | 72.0kg | Download |
| LU12-280 | 12V | 280AH | M8 | 520 | 269 | 219 | 223 | 75.0kg | Download |
| LU12-300 | 12V | 300AH | M8 | 520 | 269 | 219 | 223 | 77.0kg | Download |
GET A fREE QUOTE
Related Products
Lichen Power is a professional manufacturer specialized in a wide range of sealed lead acid battery, including UPS battery, motorcycle battery, Solar battery etc, High Rate battery, Front terminal battery, Gel battery etc.
Lichen Power VRLA batteries include 2V, 4V, 6V, 8V, 12V and 24V, The capacity ranges from 0.8Ah to 3000Ah.
Why Choose Lichen Power?
own factory
We have own plate factory & SLA battery assembling factory, more than 10 years experience.
Qualified materials
We use highest purity (99.997%) of lead to produce lead acid battery
Strict QC System
100% full inspection of all finished batteries, ensure battery quality and performance.
Competitive Price
Advanced automation equipment and scientific ISO system management effectively reduce battery costs and improve market competitiveness.
Professional Service
Provide professional pre-sales, in-sales and after-sales services to improve customer satisfaction with product quality, delivery time, warranty, etc.